How to use this page: Open the lecture notebook when listed, watch the lecture video on YouTube when available, follow reading links in the free textbook, and use assignments for labs, homework, and projects. Your instructor’s syllabus is the final word on what to submit and when. Slides and section worksheets are often shared separately by course staff.
| Week | # | Topic | Lecture | Video | Reading | Assignments |
|---|---|---|---|---|---|---|
| Week 1 | 1 | Introduction | Demo | Watch | 1.1, 1.2, 1.3 | Lab 1 · Expressions |
| 2 | Cause and Effect | — | Watch | Ch. 2 | Homework 1 | |
| Week 2 | 3 | Tables | Demo | Watch | Ch. 3 | Lab 2 · Table operations |
| 4 | Data Types | Demo | Watch | Ch. 4, Ch. 5 | — | |
| 5 | Building Tables | Demo | Watch | 6.1, 6.2 | Homework 2 | |
| Week 3 | 6 | Census | Demo | Watch | 6.3, 6.4 | Lab 3 · Data types & tables |
| 7 | Charts | Demo | Watch | Ch. 7, 7.1 | — | |
| 8 | Histograms | Demo | Watch | 7.2, 7.3 | Homework 3 | |
| Week 4 | 9 | Functions | Demo | Watch | Ch. 8, 8.1 | Lab 4 · Functions & visualizations |
| 10 | Groups | Demo | Watch | 8.2, 8.3 | — | |
| 11 | Pivots and Joins | Demo | Watch | 8.4 |
Homework 4 Project 1 · World progress |
|
| Week 5 | 12 | Table Examples | Demo | Watch | 8.5 | Lab · Project 1 |
| 13 | Conditionals and Iteration | Demo | Watch | Ch. 9, 9.1, 9.2 | — | |
| 14 | Chance | Demo | Watch | 9.3, 9.4 | Homework 5 | |
| Week 6 | — | Holiday · No class | — | — | — | Lab 5 · Conditionals, iteration, tables |
| 15 | Sampling | Demo | Watch | 9.5, Ch. 10 | — | |
| 16 | Models | Demo | Watch | 10.2, 10.3, 10.4 | Homework 6 | |
| Week 7 | 17 | Comparing Distributions | Demo | Watch | 11.1, 11.2 | Lab 6 · Assessing models |
| 18 | Decisions and Uncertainty | Demo | Watch | 11.3, 11.4 | Homework 7 | |
| 19 | A/B Testing | Demo | Watch | 11.4, 12.1 | — | |
| Week 8 | 20 | Causality | Demo | Watch | 12.2 | Lab · Midterm review (see course) |
| 21 | Examples | Demo | Watch | 12.3 | — | |
| 22 | Midterm Review | — | Watch | — | Midterm exam | |
| Week 9 | 23 | Confidence Intervals | Demo | Watch | Ch. 13, 13.1, 13.2 | Lab 7 · A/B testing |
| 24 | Interpreting Confidence | Demo | Watch | 13.3, 13.4 | — | |
| 25 | Center and Spread | Demo | Watch | Ch. 14, 14.1, 14.2 | Homework 8 | |
| Week 10 | 26 | The Normal Distribution | Demo | Watch | 14.3, 14.4 | Lab 8 · Sample means |
| 27 | Sample Means | Demo | Watch | 14.5 | — | |
| 28 | Designing Experiments | Demo | Watch | 14.6 |
Homework 9 Project 2 · Climate |
|
| Week 11 | 29 | Correlation | Demo | Watch | Ch. 15, 15.1 | Lab · Project 2 |
| 30 | Linear Regression | Demo | Watch | 15.2 | — | |
| 31 | Least Squares | Demo | Watch | 15.3, 15.4 | Homework 10 | |
| Week 12 | 32 | Residuals | Demo | Watch | 15.5, 15.6 | Lab 9 · Regression |
| 33 | Regression Inference | Demo | Watch | Ch. 16 | — | |
| 34 | Privacy (Guest Lecture) | — | Watch | — |
Homework 11 Project 3 · Classifying movies |
|
| Week 13 | 35 | Classification | Demo | Watch | Ch. 17, 17.1–17.3 | Lab · Project 3 |
| 36 | Classifiers | Demo | Watch | 17.4 | — | |
| 37 | Updating Probabilities | Demo | Watch | Ch. 18 | Homework 12 | |
| Week 14 | 38 | Case Study: Health | Demo | Watch | — | Lab 10 · Conditional probability |
| 39 | Case Study: Education | Demo | Watch | — | — | |
| 40 | Conclusion | — | Watch | — | — | |
| — | Final Exam | — | — | — | Final exam |